Advantages of Ayegh Plast over its competitors :
- Capable of reflecting up to 98% of the radiations
- Recyclable and environmentally-friendly
- Hygienic and safe
- Reduces energy costs
- Resistant to compression and damage
- Inhibits fungal and mold growth
- Class A rated fire resistant (low flame spread)
- Resistant to moisture and vapor (impermeable)

All products are presented in 120 cm wide and 15 m long rolls.
| Property | Value | Standard |
|---|---|---|
| Thickness | 8mm | - |
| Surface fire spread | Under 25 | ASTM E84 |
| Smoke-developed index | Under 50 | ASTM E84-98 |
| Reflectivity | Up to 98% | ASTM C1371 |
| Linear contraction coefficient | Null | - |
| Moisture permeability | 02- Perm | ASTM E-96 |
| Hot surface performance | 120C | ASTM C423 |
| Flexibility | Without tearing or cracking | ASTM C1224 |
| Acoustic function | Yes | ASTM C411 |
| Working temperature | 50°c to +80°c- | ASTM C1363 |
| Fungal resistance | Yes | ASTM CI338 |
| Puncture resistance | 10 kg/cm | FSTM 101 B |
| Tensile strength | 3.7 N/m | ASTM D751 |
| Weight (per m2) | 400–500 gr | - |
Pre-Installation Notes :
- Inspect the installation surface
- Replace worn-out electrical wiring
- Trace the electrical wires and make sure not to staple over them
- Make sure the working area is air-conditioned and sufficiently illuminated
- When using the stapler, make sure to wear protective eye-wear
- On windy days, be extra cautious when working outdoors
- On sunny days, wear sunglasses when working
- Do not work in intensely hot environments, such as in the attic